Hampstead, London, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1831 | Hampstead, London, England | I404 | Greater London |
2 | ![]() | 22 May 1875 | Hampstead, London, England | I7799 | Southwest |
3 | ![]() | Abt 1877 | Hampstead, London, England | I400 | Greater London |
4 | ![]() | Abt Jun 1922 | Hampstead, London, England | I1813 | Central |
5 | ![]() | Abt 1869 | Hampstead, London, England | I468 | Greater London |
6 | ![]() | Abt 1873 | Hampstead, London, England | I402 | Greater London |
7 | ![]() | Abt 1876 | Hampstead, London, England | I3593 | East Anglia |
8 | ![]() | Abt 1871 | Hampstead, London, England | I403 | Greater London |
9 | ![]() | Abt 1867 | Hampstead, London, England | I456 | Greater London |
10 | ![]() | Abt Jun 1920 | Hampstead, London, England | I1812 | Central |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1933 | Hampstead, London, England | I5407 | East Anglia |