Hampstead, London, England
Latitude: 51.5556715, Longitude: -0.1762025
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1831 | I404 | Greater London | |
| 2 | 22 May 1875 | I7799 | Southwest | |
| 3 | Abt 1877 | I400 | Greater London | |
| 4 | Abt Jun 1922 | I1789 | Central | |
| 5 | Abt 1869 | I468 | Greater London | |
| 6 | Abt 1873 | I402 | Greater London | |
| 7 | Abt 1876 | I3593 | East Anglia | |
| 8 | Abt 1871 | I403 | Greater London | |
| 9 | Abt 1867 | I456 | Greater London | |
| 10 | Abt Jun 1920 | I1788 | Central |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1933 | I5406 | East Anglia |