Halberton, Devon, England
Latitude: 50.9086209, Longitude: -3.4147110
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Emily | Abt 1857 | Halberton, Devon, England | I10597 | Southwest |
2 | MALLETT, Eveline | Abt 1862 | Halberton, Devon, England | I10596 | Southwest |
3 | WILLIAMS, Sarah | Abt 1829 | Halberton, Devon, England | I3094 | Southwest |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Emma | Abt 1860 | Halberton, Devon, England | I10469 | Southwest |
2 | MALLETT, Hannah | Abt 1858 | Halberton, Devon, England | I10470 | Southwest |
3 | MALLETT, James | Abt 1821 | Halberton, Devon, England | I2921 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James | 23 Nov 1858 | Halberton, Devon, England | I10456 | Southwest |