Geelong, Victoria, Australia
Latitude: -38.1499181, Longitude: 144.3617186
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 1859 | I4524 | Southwest | |
| 2 | 1869 | I6559 | Southwest | |
| 3 | 1873 | I6555 | Southwest | |
| 4 | 1880 | I6545 | Southwest | |
| 5 | 1867 | I6554 | Southwest | |
| 6 | 1877 | I6556 | Southwest | |
| 7 | 26 Jun 1857 | I6484 | Southwest |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Aug 1991 | I2807 | Southwest | |
| 2 | 5 May 1995 | I2811 | Southwest |