Geelong, Victoria, Australia
Latitude: -38.1499181, Longitude: 144.3617186
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOCKEN, Laura Kate Martin | 25 May 1859 | Geelong, Victoria, Australia | I4524 | Southwest |
2 | NICHOLLS, Charles Towan | 1869 | Geelong, Victoria, Australia | I6559 | Southwest |
3 | NICHOLLS, Edward Ernest | 1873 | Geelong, Victoria, Australia | I6555 | Southwest |
4 | NICHOLLS, Laura Ethel Towan | 1880 | Geelong, Victoria, Australia | I6545 | Southwest |
5 | NICHOLLS, Sarah Jane | 1867 | Geelong, Victoria, Australia | I6554 | Southwest |
6 | NICHOLLS, Thomas Towan | 1877 | Geelong, Victoria, Australia | I6556 | Southwest |
7 | NICHOLLS, William | 26 Jun 1857 | Geelong, Victoria, Australia | I6484 | Southwest |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Reginald Hubert | 17 Aug 1991 | Geelong, Victoria, Australia | I2807 | Southwest |
2 | WILSON, Patricia May | 5 May 1995 | Geelong, Victoria, Australia | I2811 | Southwest |