Fore Street, Addlehole, South Tawton, Devon, England
Latitude: 50.7349130, Longitude: -3.9092880
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KELLAWAY, James | 1851 | Fore Street, Addlehole, South Tawton, Devon, England | I9242 | Southwest |
2 | KELLAWAY, John | 1851 | Fore Street, Addlehole, South Tawton, Devon, England | I9244 | Southwest |
3 | MALLETT, James | 1851 | Fore Street, Addlehole, South Tawton, Devon, England | I9574 | Southwest |
4 | PALTRIDGE, John | 1851 | Fore Street, Addlehole, South Tawton, Devon, England | I9901 | Southwest |
5 | PALTRIDGE, William | 1851 | Fore Street, Addlehole, South Tawton, Devon, England | I9902 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James | Sep 1851 | Fore Street, Addlehole, South Tawton, Devon, England | I9565 | Southwest |