Falmouth, Cornwall, England
Latitude: 50.1525710, Longitude: -5.0662700
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1892 | I6767 | Southwest | |
| 2 | Abt Jun 1889 | I10961 | Southwest | |
| 3 | Abt Dec 1926 | I6665 | Southwest | |
| 4 | Abt Jun 1914 | I6683 | Southwest | |
| 5 | Abt Sep 1899 | I11169 | Southwest | |
| 6 | Abt Jun 1861 | I6445 | Southwest | |
| 7 | 19 Feb 1926 | I11185 | Southwest | |
| 8 | Abt Mar 1921 | I6684 | Southwest | |
| 9 | Abt Jun 1912 | I6682 | Southwest | |
| 10 | 15 Oct 1887 | I6760 | Southwest | |
| 11 | Abt Sep 1873 | I6758 | Southwest | |
| 12 | Abt Jun 1889 | I6678 | Southwest | |
| 13 | Abt Dec 1868 | I6752 | Southwest | |
| 14 | Abt 1819 | I8396 | Southwest |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1923 | I6767 | Southwest | |
| 2 | Abt Mar 1887 | I6465 | Southwest | |
| 3 | Abt Jun 1873 | I6572 | Southwest | |
| 4 | Abt Sep 1915 | I6661 | Southwest | |
| 5 | Abt Dec 1900 | I11169 | Southwest | |
| 6 | Abt Jun 1871 | I6436 | Southwest | |
| 7 | Abt Mar 1940 | I6619 | Southwest | |
| 8 | Abt Mar 1883 | I6651 | Southwest | |
| 9 | Abt Sep 1863 | I6599 | Southwest | |
| 10 | Abt Mar 1953 | I6653 | Southwest | |
| 11 | Abt Sep 1908 | I6669 | Southwest | |
| 12 | Abt Dec 1865 | I6573 | Southwest | |
| 13 | Abt Sep 1873 | I6354 | Southwest | |
| 14 | Abt Mar 1899 | I6753 | Southwest | |
| 15 | Abt Sep 1866 | I6646 | Southwest | |
| 16 | Abt Jun 1896 | I6656 | Southwest |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 03 Apr 1881 | I191 | Channel Islands |
Marriage
Matches 1 to 21 of 21