Dover, Kent, England
Latitude: 51.1278758, Longitude: 1.3134027
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1802 | I1317 | Central | |
| 2 | Abt 1836 | I1336 | Central | |
| 3 | 30 Jul 1858 | I7566 | East Anglia | |
| 4 | 1856 | I7565 | East Anglia | |
| 5 | 1862 | I7567 | East Anglia | |
| 6 | 1866 | I7571 | East Anglia | |
| 7 | 1867 | I7572 | East Anglia | |
| 8 | Abt Jul 1855 | I7560 | East Anglia | |
| 9 | 15 Aug 1903 | I7616 | East Anglia | |
| 10 | 6 Nov 1900 | I7614 | East Anglia | |
| 11 | 18 Jan 1899 | I7613 | East Anglia | |
| 12 | 12 Jul 1875 | I7576 | East Anglia | |
| 13 | Abt 1871 | I1094 | Central | |
| 14 | 30 Dec 1852 | I7556 | East Anglia | |
| 15 | 6 Jul 1869 | I7573 | East Anglia | |
| 16 | 23 Jun 1874 | I7575 | East Anglia | |
| 17 | Abt 1880 | I8 | Greater London | |
| 18 | 18 Nov 1901 | I7615 | East Anglia |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1864 | I7561 | East Anglia | |
| 2 | 1907 | I7571 | East Anglia | |
| 3 | Bef 16 Sep 1856 | I7560 | East Anglia | |
| 4 | 1904 | I7616 | East Anglia | |
| 5 | 13 Dec 1915 | I7574 | East Anglia | |
| 6 | 1958 | I7614 | East Anglia | |
| 7 | Abt Dec 1851 | I7555 | East Anglia | |
| 8 | 1874 | I7575 | East Anglia | |
| 9 | 19 Aug 1903 | I7615 | East Anglia | |
| 10 | 1907 | I7579 | East Anglia |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1849 | I7551 | East Anglia |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HUNT / ABRAHAMS | Abt Dec 1881 | F1958 | East Anglia |
| 2 | MALLETT / PHIPPS | Abt Jun 1895 | F1964 | East Anglia |
| 3 | SEDGEWICK / MALLETT | 1917 | F1978 | East Anglia |
| 4 | TERRY / MALLETT | 1921 | F1979 | East Anglia |
| 5 | WOODBRIDGE / MALLETT | 1920 | F1980 | East Anglia |