Cork, Ireland
Latitude: 51.8968917, Longitude: -8.4863157
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1821 | I493 | Greater London | |
| 2 | Abt 1852 | I1472 | Central | |
| 3 | Abt 1849 | I1582 | Central | |
| 4 | Abt 1850 | I7655 | Southwest | |
| 5 | Abt 1844 | I281 | Greater London | |
| 6 | Abt 1824 | I1611 | Central | |
| 7 | 17 Sep 1883 | I1469 | East Anglia | |
| 8 | 24 Jan 1886 | I1470 | East Anglia |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1905 | I10273 | Southwest |