Cork, Ireland

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1821 | Cork, Ireland | I493 | Greater London |
2 | ![]() | Abt 1852 | Cork, Ireland | I1487 | Central |
3 | ![]() | Abt 1849 | Cork, Ireland | I1600 | Central |
4 | ![]() | Abt 1850 | Cork, Ireland | I7655 | Southwest |
5 | ![]() | Abt 1844 | Cork, Ireland | I281 | Greater London |
6 | ![]() | Abt 1824 | Cork, Ireland | I1635 | Central |
7 | ![]() | 17 Sep 1883 | Cork, Ireland | I1469 | East Anglia |
8 | ![]() | 24 Jan 1886 | Cork, Ireland | I1470 | East Anglia |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1905 | Cork, Ireland | I10273 | Southwest |