Coaxdon Mill, Chardstock, Dorset, England
Latitude: 50.7989286, Longitude: -2.9792622
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Agnes | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9380 | Southwest |
2 | MALLETT, Annie Emily | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9403 | Southwest |
3 | MALLETT, Charles | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9429 | Southwest |
4 | MALLETT, Ellen | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9484 | Southwest |
5 | MALLETT, Emma | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9493 | Southwest |
6 | MALLETT, Iset | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9557 | Southwest |
7 | MALLETT, James | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9575 | Southwest |
8 | MALLETT, William Dunning Brock | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9758 | Southwest |
9 | MALLETT, William Richard | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9773 | Southwest |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, James | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I9565 | Southwest |
2 | STENTIFORD, Mary | 1871 | Coaxdon Mill, Chardstock, Dorset, England | I10023 | Southwest |