Blything, Suffolk, England
Latitude: 52.4493013, Longitude: 1.5966264
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1902 | I3725 | East Anglia | |
| 2 | Abt Mar 1925 | I8004 | East Anglia | |
| 3 | Abt Mar 1857 | I3057 | East Anglia | |
| 4 | Abt Jun 1917 | I7313 | East Anglia | |
| 5 | Abt Mar 1912 | I7955 | East Anglia | |
| 6 | Abt Mar 1882 | I7949 | East Anglia | |
| 7 | Abt Mar 1923 | I7314 | East Anglia | |
| 8 | Abt Sep 1912 | I7315 | East Anglia | |
| 9 | Abt Dec 1914 | I7310 | East Anglia |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Jun 1882 | I7949 | East Anglia |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BLOCK / SPORE | Abt Dec 1873 | F929 | East Anglia |
| 2 | MALLETT / DURRANT | Abt Mar 1911 | F2086 | East Anglia |
| 3 | MALLETT / GOLDSMITH | Abt Sep 1879 | F936 | East Anglia |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / SPORE | Abt Dec 1850 | F735 | East Anglia |