Bessingham, Norfolk, England
Latitude: 52.8864350, Longitude: 1.2205379
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLMAN, Sarah Elizabeth | 25 Nov 1885 | Bessingham, Norfolk, England | I3957 | East Anglia |
2 | MALLETT, Albert Russell | 26 Apr 1913 | Bessingham, Norfolk, England | I4846 | East Anglia |
3 | MALLETT, Harold John | 16 Nov 1923 | Bessingham, Norfolk, England | I4849 | East Anglia |
4 | MALLETT, Queenie Elizabeth | Jul 1920 | Bessingham, Norfolk, England | I4848 | East Anglia |
5 | MALLETT, Russel | Abt 1878 | Bessingham, Norfolk, England | I2582 | East Anglia |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLMAN, Sarah Elizabeth | 13 Jan 1889 | Bessingham, Norfolk, England | I3957 | East Anglia |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Albert Isaac | 20 Mar 1947 | Bessingham, Norfolk, England | I3887 | East Anglia |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Emma | 5 Apr 1891 | Bessingham, Norfolk, England | I3897 | East Anglia |
2 | MALLETT, Isaac | 1891 | Bessingham, Norfolk, England | I3858 | East Anglia |
3 | MALLETT, Isaac | 1901 | Bessingham, Norfolk, England | I3858 | East Anglia |
4 | MALLETT, Sarah Ann | 1901 | Bessingham, Norfolk, England | I3898 | East Anglia |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EGLINGTON / MALLETT | 19 Nov 1895 | Bessingham, Norfolk, England | F1063 | East Anglia |