Arthur Township, Wellington County, Ontario, Canada
Notes:

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jun 1876 | Arthur Township, Wellington County, Ontario, Canada | I278 | Southwest |
2 | ![]() | 8 Jul 1879 | Arthur Township, Wellington County, Ontario, Canada | I280 | Southwest |
3 | ![]() | 1 May 1905 | Arthur Township, Wellington County, Ontario, Canada | I12 | Southwest |
4 | ![]() | 1 May 1907 | Arthur Township, Wellington County, Ontario, Canada | I13 | Southwest |
5 | ![]() | 7 Nov 1903 | Arthur Township, Wellington County, Ontario, Canada | I491 | Southwest |
6 | ![]() | 24 Sep 1913 | Arthur Township, Wellington County, Ontario, Canada | I16 | Southwest |
7 | ![]() | 24 Mar 1917 | Arthur Township, Wellington County, Ontario, Canada | I17 | Southwest |
8 | ![]() | 19 Feb 1921 | Arthur Township, Wellington County, Ontario, Canada | I18 | Southwest |
9 | ![]() | 6 Jan 1909 | Arthur Township, Wellington County, Ontario, Canada | I14 | Southwest |
10 | ![]() | 26 Mar 1881 | Arthur Township, Wellington County, Ontario, Canada | I11931 | Southwest |
11 | ![]() | 13 Feb 1884 | Arthur Township, Wellington County, Ontario, Canada | I11347 | Southwest |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Apr 1932 | Arthur Township, Wellington County, Ontario, Canada | I11916 | Southwest |
2 | ![]() | 13 Jul 1883 | Arthur Township, Wellington County, Ontario, Canada | I276 | Southwest |
3 | ![]() | 21 Jan 1911 | Arthur Township, Wellington County, Ontario, Canada | I13 | Southwest |
4 | ![]() | 7 Nov 1903 | Arthur Township, Wellington County, Ontario, Canada | I491 | Southwest |
5 | ![]() | 10 Dec 1944 | Arthur Township, Wellington County, Ontario, Canada | I10 | Southwest |
6 | ![]() | 28 Feb 1922 | Arthur Township, Wellington County, Ontario, Canada | I18 | Southwest |
7 | ![]() | 16 Jan 1911 | Arthur Township, Wellington County, Ontario, Canada | I14 | Southwest |
8 | ![]() | 1966 | Arthur Township, Wellington County, Ontario, Canada | I11929 | Southwest |
9 | ![]() | 1963 | Arthur Township, Wellington County, Ontario, Canada | I11932 | Southwest |
10 | ![]() | 1928 | Arthur Township, Wellington County, Ontario, Canada | I11928 | Southwest |
11 | ![]() | 4 Mar 1946 | Arthur Township, Wellington County, Ontario, Canada | I11 | Southwest |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Dec 1887 | Arthur Township, Wellington County, Ontario, Canada | I282 | Southwest |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1881 | Arthur Township, Wellington County, Ontario, Canada | I11311 | Southwest |
2 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I12 | Southwest |
3 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I15 | Southwest |
4 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I7 | Southwest |
5 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I10 | Southwest |
6 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I16 | Southwest |
7 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I17 | Southwest |
8 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I18 | Southwest |
9 | ![]() | 4 Apr 1881 | Arthur Township, Wellington County, Ontario, Canada | I11345 | Southwest |
10 | ![]() | 1 Jun 1921 | Arthur Township, Wellington County, Ontario, Canada | I11 | Southwest |
11 | ![]() | 4 Apr 1881 | Arthur Township, Wellington County, Ontario, Canada | I11343 | Southwest |
12 | ![]() | 4 Apr 1881 | Arthur Township, Wellington County, Ontario, Canada | I11304 | Southwest |
13 | ![]() | 4 Apr 1881 | Arthur Township, Wellington County, Ontario, Canada | I11344 | Southwest |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLSON / BARBER | 15 Jan 1873 | Arthur Township, Wellington County, Ontario, Canada | F3540 | Southwest |